Names |
Born |
Died |
| KACHULIS | ||
| Michael Adam | born 4 Aug 1894 | died 18 Feb 1974 |
| Ruth Marie | born 4 Jan 1930 | died 28 Jul 2003 |
| KADERLY | ||
| Henry | ||
| Phyllis Cecile | born 25 Feb 1945 | died 31 Aug 1969 |
| KALE | ||
| Sophia | born 1825 | died Between 1870 and 1880 |
| KALKBRENNER | ||
| Robert William | born 9 Dec 1905 | died 9 Dec 1999 |
| KANE | ||
| Meta | born Cir 1898 | |
| Robert | ||
| KANIOZ | ||
| Ayse | born 18 Jun 1968 | |
| KANSTEINER | ||
| Josephine | born 4 Aug 1906 | died Jan 1974 |
| KARST | ||
| Dorothy | born 1896 | |
| Rinehart | ||
| KASPER | ||
| Charles N. | born 1885 | |
| Mary Elizabeth | born 11 Oct 1925 | died 6 Apr 2009 |
| KAST | ||
| Francis | born Cir 1853 | died 1898 |
| Minnie | born Cir 1878 | |
| Thomas M. | born 1875 | |
| William | born Cir 1877 | |
| KAUFERT | ||
| Beverly | born Cir 1938 | died 10 Jan 2010 |
| KAUFMAN | ||
| James Victor | ||
| KEARNEY | ||
| Anne | born 1836 | died 7 Dec 1898 |
| Catherine | born 1827 | died 8 Apr 1860 |
| Edward | born 1836 | died 8 Jul 1904 |
| Margaret | born Feb 1831 | died 9 Sep 1908 |
| Mary | born 1835 | died 4 Jun 1897 |
| Michael | died Bef 1838 | |
| KEARNS | ||
| Birdie Nevada | born 5 Feb 1887 | |
| Thomas William | born 26 Sep 1864 | |
| KEATON | ||
| Angie | born 1887 | |
| Charles Albert | born 29 Jun 1892 | died 2 Nov 1951 |
| Elmyra Jane | born 1883 | |
| Percival V. | born 1890 | |
| Rosa Lucy | born 16 Jan 1894 | died After 1930 |
| William | born Feb 1844 | died Bef 1900 |
| KECK | ||
| Agnes | born 1874 | |
| Clare W. | born 20 May 1894 | died 16 Sep 1926 |
| Thomas | born Jun 1870 | |
| KEEGAN | ||
| Unknown | ||
| KEENE | ||
| Martha | born Bef 1590 | died 20 Apr 1652 |
| KEENLANCE | ||
| Unknown | ||
| KEIFER | ||
| Minnie | born Cir 1893 | |
| KEIM | ||
| Elizabeth | born Feb 1722 | died Bef 1764 |
| KEISTER | ||
| Katherine S | born 1877 | died 13 Feb 1929 |
| William | ||
| KEITH | ||
| Mary Elizabeth | born 28 May 1793 | died 8 Oct 1869 |
| Richard | born 1756 | died Jan 1836 |
| Sarah (Susan) Ann | born 1797 | died 17 Aug 1886 |
| KEITHLEY | ||
| Clifford | born 1 Nov 1884 | died 25 Jul 1964 |
| Earl | born 19 Dec 1915 | died 7 Aug 1993 |
| KELLER | ||
| Matilda | born 1894 | |
| Modest May | born 13 Oct 1903 | |
| Sarah Elizabeth | born 30 May 1943 | died 18 Oct 1998 |
| KELLEY | ||
| Alfred M. | ||
| Catherine | ||
| Elizabeth | born 14 Feb 1823 | died 19 Jul 1879 |
| Frances M | born 29 Jan 1832 | |
| Herbert (Henry) L. | ||
| Herbert L. | born Cir 1856 | |
| Jane | born c1809 | |
| Phineas | born Cir 1793 | |
| Unknown | ||
| KELLICUTT - SEE KELLOGG | ||
| Zachariah | ||
| KELLOGG | ||
| Alice Rebekah | born 29 Jan 1871 | died 31 Oct 1961 |
| Alonzo Smith | born 3 Apr 1832 | died After 1920 |
| Alonzo | born 1894 | |
| Angeline Elizabeth | born Cir 1835 | |
| Byron | born Mar 1841 | died 14 May 1902 |
| Caroline | born Jun 1844 | died 1 Dec 1901 |
| Charles Jefferson | born 1 Oct 1876 | |
| Jonathan | born 24 Jan 1773 | died 22 Jan 1836 |
| Leonard | born 19 Jul 1801 | died Bef 1850 |
| Mary Almira | born 1 Oct 1876 | died 1 Jan 1877 |
| Neta B. | born 1899 | |
| Orison Alonzo | born 17 Feb 1863 | |
| Philavillin M. | born 28 Oct 1803 | died After 1870 |
| William Ira | born 1866 | |
| KELLY | ||
| Edith B. | born Cir 1915 | |
| Emeline | born 19 Dec 1823 | died 8 May 1893 |
| George Washington | born c1884 | |
| John W. | born Cir 1878 | |
| Mary Ann | born c1816 | |
| Mary | born 24 May 1678 | |
| Stephen | born 2 Jun 1789 | died 14 May 1872 |
| KELSEA | ||
| Daniel | ||
| Eliza | born 1810 | died 20 Aug 1860 |
| Harriet | born 1803 | died 23 Apr 1885 |
| Hugh | ||
| Robert | born Bef 1752 | |
| KEMBER | ||
| Joanna | born 1584 | died May 1661 |
| KEMP | ||
| Benjamin | born 20 Jun 1731 | died 12 Jul 1809 |
| Jane C. | born 1792 | died After 1870 |
| John | born 18 Jan 1707 | died 9 Aug 1755 |
| Judith | born 10 Feb 1762 | |
| Lucy | born 24 Apr 1742 | |
| Victor R. | born 1874 | |
| KEMPER | ||
| Robert Ross | born 22 Dec 1918 | died 20 May 1996 |
| KEMPTON | ||
| Florence L. | born Cir 1886 | |
| Jerry | born 1 Feb 1824 | bur. 27 Jan 1905 |
| KENDALL | ||
| Alice Lillian | born 12 Aug 1890 | died 19 Mar 1976 |
| Cephas R. | born 21 May 1841 | died 24 Oct 1880 |
| Clara J. | born Feb 1873 | |
| Clarence Elmer | born Jan 1865 | died 22 Feb 1903 |
| Lydia Eunice | born 21 Nov 1852 | |
| Martha Augusta | born 15 Oct 1847 | died 12 Jun 1939 |
| Warren Eugene | born 16 Mar 1870 | died 31 Aug 1942 |
| KENDRICK | ||
| Catherine | born 1871 | |
| Edward | born Cir 1850 | |
| Edward | born 1872 | |
| KENFIELD | ||
| Alma | born 1868 | died 1933 |
| Charles Sanford | born 11 Nov 1843 | died 7 JAN 1926 in Johnson,Vermont |
| Edward | born 1 Oct 1866 | died 1932 |
| Fanny Gertrude | born 7 Mar 1865 | died 1892 |
| Flora J. | born Cir 1864 | |
| George W. | born 1867 | died After 1900 |
| Jane L. | born Cir 1870 | |
| Katherine (Kate) Mary | born 13 Apr 1872 | died 18 Jun 1947 |
| Martin H. | born 16 Nov 1819 | died 23 Mar 1874 |
| William Henry Harrison | born 12 Jan 1841 | died 17 Jun 1891 |
| KENISTON | ||
| Susanna | born Cir 1742 | died 6 Mar 1835 |
| KENNEDY | ||
| Alice | born Bef 1858 | |
| Arthur K. | died Bef 2009 | |
| Carolyn | born 14 May 1923 | |
| Catherine | born Cir 1848 | |
| Cornelia A. | born 1851 | |
| Elizabeth | ||
| Ella | born 1855 | |
| Fern Marguerite | born 2 Jan 1927 | died 26 Nov 1948 |
| Frances Ann | born 23 Sep 1849 | died 14 Jan 1925 |
| Jennie A. | born 15 Jun 1845 | died 26 Nov 1909 |
| John E. | ||
| John Mason | born 11 Mar 1856 | died 29 Dec 1914 |
| Kenneth Charles Sr. | born 1906 | died 28 Apr 1980 |
| Kenneth Michael | born 14 Nov 1919 | died 11 Apr 2002 |
| Mary | born Cir 1859 | |
| Milon O. | born 1843 | |
| Parks Ira | born 30 Dec 1856 | died 25 Jul 1947 |
| Robert Ellsworth | born 4 Aug 1885 | died 28 Apr 1972 |
| Robert | born 1814 | |
| Robert | born 23 Mar 1839 | died 1 Nov 1924 |
| Roswell A. | born 16 Jun 1826 | died 15 Feb 1886 |
| Sam Miller | born 11 Jan 1889 | died 12 Oct 1959 |
| Thomas M. | born Cir 1810 | died 22 Dec 1858 |
| Thomas | born Cir 1851 | |
| Unknown | died Bef 2001 | |
| KENNERSON | ||
| Ruth McGill | ||
| KENNEY | ||
| Ella Maria | born Cir 1848 | |
| Enoch | born 1780-1790 | |
| Lucretia Ann | born 22 Jan 1829 | died 5 Nov 1894 |
| KENNISH | ||
| Ellen | born 9 May 1859 | died 15 Jun 1951 |
| Mona Grace | born 4 May 1890 | died 19 Oct 1967 |
| William | born 16 Jul 1826 | died 30 Oct 1897 |
| KENNISTON | ||
| Almyer Moses | born 9 Aug 1836 | died 22 Aug 1915 |
| KENNISTON/KINSON | ||
| Lavinia | born Bef 1800 | |
| KENNY | ||
| John | born Sep 1869 | |
| Martha | born Nov 1826 | |
| KENT | ||
| Ann Elizabeth | born Cir 1832 | |
| Arthur | born Cir 1880 | |
| Evelyn | born 1913 | |
| George E. | born 1905 | |
| George W. | born Cir 1817 | |
| Helen | born 1910 | |
| Hilda | born 1903 | |
| John H. | born 1884 | |
| Mehitable | born 26 Feb 1791 | died 28 Nov 1849 |
| Nancy J. | born Cir 1866 | |
| Theodore R. | died Bef 1989 | |
| William | born Cir 1861 | |
| KENTFIELD | ||
| William | born 15 Aug 1783 | died 31 Aug 1864 |
| KENTNER | ||
| Clarence | died 1947 | |
| KENYON | ||
| Nancy | ||
| Sophia | born Cir 1822 | died 10 Jul 1895 |
| KEOHAN | ||
| Ann Winifred | born 12 Oct 1884 | |
| David Jr. | born 17 Aug 1881 | died Mar 1965 |
| David | born Cir 1844 | died 1885 |
| Mary | born Aug 1876 | |
| William D. | born Feb 1874 | |
| KEPLER | ||
| Abraham H. | born 11 Nov 1858 | died 28 May 1864 |
| Clifford | born Cir 1859 | |
| Miranda | born Cir 1862 | |
| KERR | ||
| Alfred | born Cir 1915 | died Bef Jul 1993 |
| Anita | born Cir 1913 | |
| Bertram (Bertie) E. | born 18 Apr 1875 | |
| Charles L. | born 1 Mar 1887 | died Mar 1964 |
| Edward Colfax | born 17 Mar 1871 | died 1949 |
| Frances | born Cir 1910 | died Bef Jul 1993 |
| Ida | born 1878 | |
| John Richard | born 27 Jul 1841 | died 1 Sep 1927 |
| Joseph Hamilton | born 24 Mar 1849 | died 3 Jun 1931 |
| Mary Effie | born 1865 | died 28 Jul 1889 |
| Maurice Frederick | born 10 Mar 1905 | died After 1989 |
| Richard Speer | born 16 Jan 1807 | died 15 Aug 1858 |
| Richard Wellesley | born 16 Dec 1861 | died 3 Mar 1938 |
| Robert Kenneth Jr | died 1994 | |
| Robert Kenneth Sr | born 7 Feb 1922 | died 7 Feb 2002 |
| Ross Louis | born 9 Jun 1908 | died 20 Jul 1993 |
| Ross S. | born 15 Feb 1873 | died 8 Sep 1947 |
| Ross | born 24 Jul 1936 | died Aug 1985 |
| Vinton Glenn | born 24 Oct 1898 | |
| William L. | born 1 Aug 1870 | |
| KERRIVAN | ||
| Margaret | born Bef 1859 | |
| KERSEY | ||
| Julia Ann | ||
| KESSLER | ||
| Abigail | born Cir 1852 | |
| Cora Etta | born 6 Jul 1876 | died 11 Oct 1946 |
| David | born Cir 1811 | died 21 Jul 1862 |
| Ellen | born Cir 1848 | |
| Esther | born Cir 1845 | |
| Francis | born Cir 1850 | |
| George W. | born 1860 | |
| Harlan P. | born 10 Dec 1885 | |
| Henry B. | born Oct 1849 | died Bef 1930 |
| Jane Forrest | born 8 May 1913 | died 8 Jan 2002 |
| Johann Dietrich | born 11 Oct 1777 | died 10 Dec 1863 |
| Marie | born 1848 | died 1944 |
| Rosith | born Cir 1858 | |
| Sophronia | born Cir 1842 | |
| Theoda | born 26 Jul 1846 | died 12 Jun 1932 |
| Wallace | born Cir 1854 | |
| William | born Cir 1840 | |
| KESTER | ||
| Eugene | born 27 Oct 1918 | died 18 Jul 1980 |
| Ralph Henderson | born 21 Sep 1873 | died 12 Sep 1956 |
| KESTLE | ||
| Unknown | ||
| KETCHUM | ||
| Belle | born Sep 1887 | |
| Bessie | born Sep 1889 | |
| Fannie | born Oct 1885 | |
| Frank D. | born Jun 1859 | |
| Pearl J. | born Nov 1899 | died Oct 1975 |
| KETTLEMAN | ||
| Valentine | born 31 Dec 1878 | died 6 Jan 1939 |
| KETTNER | ||
| Andrew | born 12 Mar 1825 | died 30 Jul 1897 |
| Elizabeth Jane | born 14 Feb 1850 | died 3 Nov 1920 |
| KEYES | ||
| Sarah | born 27 Apr 1740 | died Aug 1767 |
| KEYES/KEYS | ||
| George William | born Cir 1868 | |
| KIDDER | ||
| Aaron | born 3 Sep 1806 | |
| Benjamin (Lieut.) | born 27 Mar 1766 | died 11 Mar 1853 |
| Benjamin | born 13 Jun 1795 | |
| Daniel Heath | born 22 Aug 1788 | died 16 Oct 1864 |
| Dorothy | born 17 Aug 1790 | |
| Ebenezer | born c1757 | |
| Hannah | born 29 Nov 1801 | |
| Jane | born 30 Jul 1797 | died 26 Aug 1880 |
| John | born 5 Jun 1736 | died 3 Sep 1828 |
| John | born 7 Jan 1793 | |
| Joseph | born 2 Aug 1809 | |
| Joshua | born 8 Jun 1805 | |
| Mary | born 21 Mar 1778 | died 4 Jun 1850 |
| Mary | born 3 Sep 1799 | |
| Nancy | born 24 Jun 1812 | died Cir 1824 |
| Polly | born After 1812 | |
| Reuben | born 21 Nov 1777 | died 16 Feb 1856 |
| Unknown | died Bef 1880 | |
| KIEDEL | ||
| Minnie | born 5 Aug 1876 | died 12 May 1947 |
| KIEHN | ||
| Adeline A. | born Cir 1902 | |
| KIESON | ||
| Adelia | born Cir 1861 | |
| KILBURN/KILBOURN | ||
| Gilbert Gove | born 31 Oct 1864 | died After 1930 |
| Nathaniel | born Cir 1836 | |
| KIMBALL | ||
| Abel | born 1735 | died 20 May 1814 |
| Alice May | born 30 Apr 1879 | |
| Asa | born 16 Nov 1767 | died 7 Aug 1823 |
| Asa | born 12 Oct 1792 | died 1896 |
| Betsey | born 2 Jan 1783 | |
| Betty | born 1772 | |
| Caleb | born Cir 1694 | |
| Cornelia | born 1780 | |
| Daniel | born Cir 1760 | died 25 Feb 1847 |
| Daniel | born 27 Jun 1710 | |
| David C. | born 1832 | |
| Deborah | ||
| Dolly Keyes | born 10 May 1826 | |
| Dorothy | born 1768 | |
| Ebenezer | born 22 Feb 1695 | |
| Eliza | born Cir 1753 | |
| Elizabeth | born c1761 | died 24 Jun 1794 |
| Elizabeth | born 8 Jun 1712 | |
| Emma Bean | born 20 Mar 1828 | died 1896 |
| Ezekiel French | born 12 Jan 1826 | died 18 May 1869 |
| Flora Celia | born 4 Feb 1872 | |
| Frederick B. | born 1863 | |
| George Abel | born 7 Jun 1882 | |
| George W. | born 26 Apr 1814 | died Jun 1839 |
| Hannah | born Mar 1723 | |
| Horace M. | born 16 Nov 1811 | died 2 Feb 1830 |
| Ira Crocker | ||
| James | born 8 Nov 1735 | died 1810 |
| James | born 1774 | |
| Jesse | born 1782 | |
| John | born 1763 | |
| Julia Ann | born 16 Apr 1877 | |
| Lilla Jane "Jennie" | born Nov 1853 | |
| Lois B. | born Cir 1864 | |
| Lucy | born 7 Sep 1714 | |
| Lydia Poor | born 8 Jan 1809 | died 22 Jul 1893 |
| Lydia | born 31 Dec 1721 | |
| Martha | born Cir 1749 | died 21 Nov 1805 |
| Mary | born 1694 | died 1770 |
| Mehitable | born 22 Dec 1726 | died 6 Aug 1766 |
| Mehitable | born Aug 1778 | died 1 Aug 1843 |
| Melville C. | born 16 Nov 1840 | died 23 Aug 1915 |
| Mira | born Cir 1842 | |
| Miriam | born 1868 | |
| Moses Foster | born 19 Oct 1790 | died 8 Oct 1854 |
| Moses | born 16 Nov 1766 | died 14 Nov 1842 |
| Moses | born 1776 | |
| Orin E. | ||
| Polly | born 1774 | died 14 Aug 1845 |
| Rhonda | born 1766 | |
| Solomon Farnham | born 1770 | |
| Stephen | born 1777 | |
| Susan | ||
| Thomas | born 1683 | |
| Thomas | born 23 May 1719 | died 30 Jan 1792 |
| Triphena | born 13 Apr 1745 | |
| Victor M. | born Cir 1891 | |
| Virginia F. | born Cir 1915 | died 8 Mar 2009 |
| William French | born 16 Jun 1853 | died 29 Apr 1882 |
| KIMBELL | ||
| Nina L. | born Cir 1878 | |
| KIMBLE | ||
| Matilda J. | ||
| KINBALL | ||
| Hannah | ||
| KING | ||
| Anna | born 21 Jan 1761 | |
| Bessie Mae | born 14 May 1888 | died 30 Jan 1949 |
| Clara | born 1900 | died 1944 |
| Laura E. | born Cir 1845 | died 11 Sep 1871 |
| Leah | born Cir 1840 | died 1919 |
| Mary Jane | ||
| Pauline Ruth | born Bef 1919 | |
| Robert N. | born 1860 | died 1937 |
| Rolland | born 15 Nov 1929 | died 28 Mar 1980 |
| Will | died Bef 1890 | |
| William Lincoln | died 28 Jul 1968 | |
| KINGE | ||
| George | ||
| Katherine | born 1625 | |
| Rebecca | died 1661 | |
| KINGEN | ||
| Rebecca | born Cir 1810 | died 14 Feb 1883 |
| KINGERY | ||
| Diana Ruth | born 30 Jan 1896 | died 16 Jun 1997 |
| KINGSBURY | ||
| Rebecca | born 27 May 1765 | died 26 Sep 1833 |
| Willard A. | born 3 Apr 1917 | died 16 Dec 2000 |
| KINGSLEY | ||
| Charles H. | born 26 Nov 1870 | |
| Elisha | born 23 Feb 1854 | died 27 Jan 1920 |
| Hattie | born 1890 | |
| Horace | born 12 Oct 1897 | died 16 Nov 1967 |
| Lyman | ||
| Melvin H. | born 22 Dec 1855 | died 31 Jan 1941 |
| Truman | ||
| KINNEAR | ||
| Anne Victoria | born 6 Dec 1892 | |
| Edward Botsford | born 26 Nov 1826 | |
| Kenneth M. | born 23 Mar 1898 | |
| Robert Maxwell Irwin (Dr.) | born 1 Jul 1860 | |
| KINNEY | ||
| Novalee | born 20 Apr 1930 | died 18 Nov 2004 |
| KINNIE | ||
| F. L. L. | born Cir 1890 | |
| KINSLEY | ||
| Martha Francis Emmeline | born 17 Jun 1877 | died 19 Feb 1963 |
| KINSMAN | ||
| Hattie L. | ||
| KINSON | ||
| Mary | died 12 Jan 1825 | |
| KINTZER | ||
| Amanda | born 5 Sep 1848 | died 6 Dec 1915 |
| KINYON | ||
| Katherine Marlene | born 15 Aug 1950 | died 4 Nov 1981 |
| Marvelle | born 13 Aug 1929 | died 28 May 1969 |
| Reed D. | born 11 May 1901 | died 19 May 1993 |
| KIRK | ||
| Daniel G. | born 6 Jan 1851 | died 24 Oct 1869 |
| Daniel | born Cir 1809 | |
| Dorothy | born Cir 1773 | |
| Elizabeth (Lizzie) A. | born 25 Apr 1845 | |
| Frank Samuel | born 18 Jan 1849 | |
| George Elmont | born 16 Jan 1861 | died 20 Jul 1861 |
| Horace G. | born 1834 | died Bef 1857 |
| Horace Herbert | born 10 Aug 1855 | |
| John D. | born 20 Aug 1843 | died 24 Sep 1900 |
| John D. | born Cir 1790 | |
| Mary Jane | born 10 Aug 1856 | died 10 Jul 1861 |
| Robert Moore | born 1824 | died 2 May 1883 |
| Stephen Peasley | born 5 Dec 1836 | |
| KIRTLAND | ||
| Hezekiah Lord | ||
| Margery "Margie" Virginia | born 18 Jun 1839 | died 22 Mar 1903 |
| KISTLER | ||
| Catherine | born 1825 | |
| Floyd E. | born 22 Oct 1891 | died Jan 1975 |
| Lee | born 1915 | |
| Thelma Grace | born 12 Aug 1918 | died 18 May 2006 |
| KITTS | ||
| J. Mitchel | born Cir 1842 | |
| KLAUS | ||
| Anna | born 1873 | |
| Ernest | born Cir 1870 | |
| Frederick Carl | born Cir 1876 | |
| Frederick | born 4 Sep 1832 | died Bef Apr 1910 |
| Henry | born Cir 1868 | |
| Herman | born Cir 1866 | |
| Kenneth Grant | born 13 Sep 1930 | died 30 Jul 1955 |
| LaVere Winterstein | born 8 May 1906 | died 16 Oct 1974 |
| Robert Michael | born 19 Sep 1966 | died 5 Jan 1967 |
| KLEPPER | ||
| May Berneice | born 11 May 1911 | died Oct 1973 |
| KLUGE | ||
| Freida |